Major Applications and Projects before the CER
Major Facilities Applications
- Enbridge Pipelines Inc. – Line 3 Replacement Program
- Inuvialuit Energy Security Project Ltd. – Inuvialuit Energy Security Project
- NorthRiver Midstream – NEBC Connector Project
- NOVA Gas Transmission Ltd. – 2021 NGTL System Expansion Project
- NOVA Gas Transmission Ltd. – Edson Mainline Expansion Project
- NOVA Gas Transmission Ltd. – North Corridor Expansion Project
- NOVA Gas Transmission Ltd. – Firm Transportation – Linked North Montney Service
- NOVA Gas Transmission Ltd. – West Path Delivery 2023
- Trans Mountain Pipeline ULC – Trans Mountain Expansion
- Trans Mountain Pipeline ULC – Westridge Delivery Line Relocation – MH-048-2018
- TransCanada Keystone Pipeline GP Ltd. – Keystone XL Pipeline
Other Applications and Reviews
- Abandonment Cost Estimates (ACE) and Set Aside and Collection Mechanism (SAM-COM) Review 2021
- Enbridge Pipelines Inc. – Application for Canadian Mainline Contracting
- Export and Import Licence Applications
- Hydro-Québec TransÉnergie – Appalaches – Maine Interconnection Power Line Project
- Norman Wells Waste Management Facility
- NOVA Gas Transmission Ltd. – Application for the reaffirmation of the North Montney Mainline tolling methodology
- NOVA Gas Transmission Ltd. – Mildred Lake West Sales Meter Station
- NOVA Gas Transmission Ltd. Rate Design and Services
- NOVA Gas Transmission Ltd. – GPML Loop No. 4 (Valhalla North Section) and Berland River CS C3 Unit Addition
- NOVA Gas Transmission Ltd. – Wilkin Lake Receipt Meter Station Project
- NOVA Gas Transmission Ltd. – Willow Valley Interconnect
- Trans Mountain Pipeline ULC Application for Interim Tolls
- Trans Mountain Pipeline ULC – Meter Bank 2 Expansion (MB2X) Project
- Trans Mountain Pipeline ULC – Coquihalla Crossing No. 10 Replacement Project
- Trans-Northern Pipelines Incentive Tolls Settlement Agreement
- Trans Québec & Maritimes Pipeline Inc. (TQM) – TQM Reinforcement and Asset Purchase
- TransCanada PipeLines Limited (TCPL) – Geraldton Meter Station Expansion Project
- TransCanada PipeLines Limited – Regina South Sales Meter Station Project
- Westcoast Energy Inc., carrying on business as Spectra Energy Transmission – Leave to Sell Certain Gathering and Processing Facilities
- Westcoast Energy Inc. – Trutch Creek Horizonal Directional Drill (HDD) Pipe Replacement Project
- Westcoast Energy Inc. – Upper South Taylor Hill HDD Pipe Replacement Project
Recently Completed Applications
Project Name | Company | Hearing ID | Application Submitted | CER Decision Issued |
---|---|---|---|---|
Abandonment Cost Estimates 2016 (ACE) Review | All NEB regulated companies | MH-001-2012 | 2016 | 2018 |
Line 9B Reversal and Line 9 Capacity Expansion Project | Enbridge Pipelines | OH-002-2013 | 2012 | 2014 |
Line 10 Westover Segment Replacement Project | Enbridge Pipelines | OH-001-2016 | 2016 | 2017 |
Line 21 Segment Replacement Project | Enbridge Pipelines (NW) | MH-001-2017 | 2017 | 2018 |
Abandonment of Deep Panuke Offshore Gas Development | Encana Corporation | MH-049-2018 | 2018 | 2019 |
Sable Offshore Energy Project – Abandonment of Gathering Pipeline and the Goldboro Gas Plant | ExxonMobil Canada Ltd | MH-047-2018 | 2018 | 2019 |
Humberplex Developments Inc. – Application made Pursuant to Subsection 112(1) of the National Energy Board Act | Humberplex Developments Inc. | N/A | 2016 | 2017 |
ITC Lake Erie Connector LLC – Lake Erie Connector Project | ITC Lake Erie Connector LLC | EH-001-2015 | 2015 | 2017 |
Manitoba-Minnesota Transmission Project | Manitoba Hydro | EH-001-2017 | 2016 | 2018 |
Jurisdiction over the Coastal GasLink Pipeline | Mr. Michael Sawyer | MH-053-2018 | 2018 | 2019 |
West Path Delivery project | NOVA Gas Transmission Ltd. | GH-002-2018 | 2018 | 2019 |
North Montney Project | NOVA Gas Transmission Ltd. | GH-001-2014 | 2013 | 2015 |
2017 NGTL System Expansion Project | NOVA Gas Transmission Ltd. | GH-002-2015 | 2015 | 2016 |
Towerbirch Expansion Project | NOVA Gas Transmission Ltd. | GH-003-2015 | 2015 | 2016 |
Albersun Pipeline Asset Purchase | NOVA Gas Transmission Ltd. | GHW-001-2016 | 2016 | 2017 |
Sundre Crossover Project | NOVA Gas Transmission Ltd. | GH-002-2017 | 2017 | 2017 |
Peace River Mainline Abandonment Project | NOVA Gas Transmission Ltd. | MH-002-2017 | 2016 | 2018 |
North Montney Mainline Variance and Sunset Clause Extension Request | NOVA Gas Transmission Ltd. | MH-031-2017 | 2017 | 2018 |
Northwest Mainline Loop (Boundary Lake North Section) | NOVA Gas Transmission Ltd. | GHW-001-2018 | 2017 | 2018 |
Vaughan Mainline Expansion Project | TransCanada Pipelines Ltd. | GH-001-2016 | 2015 | 2016 |
Iroquois, Ottawa and Richmond Meter Stations | TransCanada Pipelines Ltd. | GHW-001-2017 | 2017 | 2017 |
2018 – 2020 Mainline Tolls Hearing | TransCanada Pipelines Ltd. | RH-001-2018 | 2017 | 2018 |
Chilliwack BC Hydro Route Realignment | Trans Mountain Pipeline ULC | OH-001-2017 | 2017 | 2018 |
Wyndwood Pipeline Expansion Project | Westcoast Energy Inc., doing business as Spectra Energy Transmission | GH-001-2017 | 2016 | 2017 |
Spruce Ridge Program | Westcoast Energy Inc., doing business as Spectra Energy Transmission | GH-001-2018 | 2017 | 2018 |
T-South 2018 Compressor Station Applications | Westcoast Energy Inc., doing business as Spectra Energy Transmission | GHW-002-2018 | 2018 | 2019 |
Withdrawn Projects
- Date modified: