Status of detailed route hearings
The Commission is currently conducting detailed route hearings to determine whether Trans Mountain's proposed route is the best possible route and whether its proposed methods and timing of construction are the most appropriate.
Segment | SOOs filed | SOOs withdrawn prior to process decision | SOOs requiring a process decision | SOOs decided upon | SOOs denied | SOOs for which hearing processes were initially granted | SOOs withdrawn after process decision | SOOs with hearing processes that require a decision | SOOs for which decisions have been released | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Process type A: New hearings | Process type B: Previous hearing resumed | Process type C: Review previously issued decision | |||||||||
1. Greater Edmonton | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
2. Edmonton – Jasper | 10 | 1 | 9 | 9 | 4 | 5 | 4 | 1 | 0 | 5 | 0 | n/a |
3. Hargreaves – Blue River | 9 | 0 | 9 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | n/a |
4. Blue River – Darfield | 9 | 1 | 8 | 8 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | n/a |
5. Black Pines – Wahleach | 16 | 2 | 14 | 14 | 3 | 11 | 7 | 3 | 1 | 8 | 3 | 3 |
6. Fraser Valley – Langley | 36 | 0 | 36 | 36 | 15 | 21 | 7 | 14 | 0 | 10 | 12 | 11 |
7. Surrey – Burnaby | 19 | 1 | 18 | 18 | 16 | 2 | 2 | 0 | 0 | 2 | 0 | n/a |
Non-specific | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Totals | 96 | 6 | 90 | 90 | 50 | 40 | 20 | 19 | 1 | 25 | 15 | 14 |
Clarity for row totals: Certain SOOs cover multiple segments. The totals in this row remove duplication.
Contact Us
Telephone (toll free): 1-800-899-1265
E-mail: TMX.ProcessHelp@cer-rec.gc.ca
Fax: 403-292-5503
Toll free fax: 1-877-288-8803
Media Inquiries
Ruth Anne Beck
Communications Officer
Email: ruthanne.beck@cer-rec.gc.ca
Telephone: 403-483-1395
Media Relations
E-mail: media@cer-rec.gc.ca
- Date modified: