Incident Data

The following content includes the data used in the current and previous publications of the interactive map.

Incident Data
Date Map Display Comprehensive
2021-06-30
(Current Data)
[CSV 394 KB] [CSV 1712 KB]
2021-03-31 [CSV 333 KB] [CSV 1629 KB]
2020-12-31 [CSV 756 KB] [CSV 1301 KB]
2020-09-30
[CSV 740 KB] [CSV 1271 KB]
2020-06-30 [CSV 730 KB] [CSV 1184 KB]
2020-03-31 [CSV 706 KB] [CSV 1224 KB]
2019-12-31 [CSV 706 KB] [CSV 1239 KB]
2019-09-30 [CSV 699 KB] [CSV 1175 KB]
2019-06-30 [CSV 212 KB] [CSV 1067 KB]
2019-03-31 [CSV 295 KB] [CSV 1159 KB]
2018-12-31 [CSV 289 KB] [CSV 1158 KB]
2018-09-30 [CSV 274 KB] [CSV 1343 KB]
2018-06-30 [CSV 268 KB] [CSV 1312 KB]
2018-03-31 [CSV 260 KB] [CSV 1275 KB]
2017-12-31 [CSV 256 KB] [CSV 1242 KB]
2017-09-30 [CSV 248 KB] [CSV 1201 KB]
2017-06-30 [CSV 231 KB] [CSV 1128 KB]
2017-03-31 [CSV 223 KB] [CSV 1081 KB]
2017-02-28 [CSV 219 KB] [CSV 1067 KB]
2016-12-31 [CSV 213 KB] [CSV 1032 KB]
2016-09-30 [CSV 204 KB] [CSV 988 KB]
2016-06-30 [CSV 139 KB]
2016-03-31 [CSV 134 KB]
2015-12-31 [CSV 131 KB]
2015-09-30 [CSV 126 KB]
2015-07-14 [CSV 123 KB]
2015-06-01 [CSV 119 KB]
2015-04-06 [CSV 126 KB]
Date modified: