Oil & Gas Pathway – Transportation

Oil & Gas Pathway
Links to information about the movement of oil and gas to where it is consumed
Source | Sector | Level | Energy Data Link |
---|---|---|---|
Statistics Canada | Government | National | Monthly natural gas storage |
Statistics Canada | Government | National | Monthly natural gas transmission |
Statistics Canada | Government | National | Monthly natural gas distribution |
Statistics Canada | Government | National | Monthly pipeline transport of oil and other liquid petroleum products |
Statistics Canada | Government | National | Summary of pipeline movements |
Statistics Canada | Government | National | Operating statistics of Canadian oil pipeline carriers |
Statistics Canada | Government | National | Operating statistics of Canadian pipelines |
Statistics Canada | Government | National | Operating statistics of Canadian natural gas carriers |
Statistics Canada | Government | National | Exports and imports of natural gas to and from the United States |
Statistics Canada | Government | National | Natural gas transportation and distribution |
Statistics Canada | Government | National | Natural gas transmission, storage and distribution |
Statistics Canada | Government | National | Natural gas transport and distribution systems |
Statistics Canada | Government | National | Oil Pipeline Transport Survey |
Statistics Canada | Government | National | Pipeline inventories of crude oil and condensate |
Canada Energy Regulator | Regulator | National | Pipeline companies regulated by the NEB |
Canada Energy Regulator | Regulator | National | Pipeline Profiles |
Canada Energy Regulator | Regulator | National | Canadian exports by PADD and mode |
Government of Canada | Government | National | Pipeline Throughput and Capacity Data |
Canadian Association of Petroleum Producers (CAPP) | Association | National | CAPP Crude Oil Forecast, Markets & Transportation |
Canadian Association of Petroleum Producers (CAPP) | Association | National | CAPP's Statistical Handbook – Historical Summary of Canada's Petroleum Industry |
Crude Oil Logistics Committee | Association | National | Homepage |
TransCanada | Industry | National | Canadian Mainline System |
TransCanada | Industry | National | NGTL System |
TransCanada | Industry | National | TCPL gas day summary |
TransCanada | Industry | National | daily |
Enbridge Westcoast Energy Inc. | Industry | Provincial | Westcoast Nominations |
Enbridge Westcoast Energy Inc. | Industry | Provincial | Westcoast critical notices |
- Date modified: