Oil & Gas Pathway – Resources

Oil & Gas Pathway
Links to information about oil and gas as it exists in the subsurface.
Source | Sector | Level | Energy Data Link |
---|---|---|---|
Alberta Geological Survey | Government | Provincial | Data, Maps & Models – Digital Data |
BC Ministry of Energy Mines and Petroleum Resources | Government | Provincial | BC Digital Geology Data |
BC Geological Survey | Government | Provincial | Databases |
Canada Newfoundland and Labrador Offshore Petroleum Board | Government | Provincial | Geoscience Information |
Canada-Nova Scotia Offshore Petroleum Board | Government | Provincial | Data Compilations |
Manitoba Geological Survey | Government | Provincial | Geoscience |
New Brunswick Energy and Resource Development | Government | Provincial | Oil and Natural Gas |
Québec Geological Survey | Government | Provincial | Oil and Natural Gas Supplies |
Saskatchewan Geological Survey | Government | Provincial | Oil and Gas Bulletins and Statistical Reports |
NWT Department of Industry Tourism and Investment | Government | Territorial | Oil and Gas GIS Data |
Yukon Department of Energy, Mines and Resources | Government | Territorial | Oil and Gas GIS Data |
Canada Energy Regulator | Regulator | National | Canada's Energy Futures Appendix – Crude Oil Resources |
Canada Energy Regulator | Regulator | National | Canada's Energy Futures Appendix – Natural Gas Resources |
Alberta Energy Regulator | Regulator | Provincial | ST98: Alberta’s Energy Reserves and Supply/Demand Outlook |
Canadian Association of Petroleum Producers (CAPP) | Association | CAPP's Statistical Handbook – Reserves | |
Canadian Association of Petroleum Producers (CAPP) | Association | Basic statistics – Reserves |
- Date modified: