Pipeline companies regulated by the CER
The CER regulates companies that own and/or operate interprovincial or international pipelines. For financial regulatory purposes, the companies are divided into two groups:
- Group 1 consists of those pipeline companies with extensive systems and several third-party shippers; and
- Group 2 consists of the remaining pipeline companies that operate smaller, less complex pipelines with few or no third-party shippers.
Company | Group | Website | Contact Information | Pipeline Profiles |
---|---|---|---|---|
Alliance Pipeline Ltd. | Group 1 | Company Website | Company Contact Page | View Profile |
Enbridge Pipelines (NW) Inc. | Group 1 | Company Website | Company Contact Page | View Profile |
Enbridge Pipelines Inc. | Group 1 | Company Website | Company Contact Page | View Profile |
Foothills Pipe Lines Ltd. | Group 1 | Company Website | Company Contact Page | View Profile |
Maritimes & Northeast Pipeline Management Ltd. | Group 1 | Company Website | Company Contact Page | View Profile |
NOVA Gas Transmission Ltd. | Group 1 | Company Website | Company Contact Page | View Profile |
PKM Cochin ULC | Group 1 | Company Website | Company Contact Page | View Profile |
Trans Mountain Pipeline ULC | Group 1 | Company Website | Company Contact Page | View Profile |
Trans Québec and Maritimes Pipeline Inc. | Group 1 | Company Website | Company Contact Page | View Profile |
TransCanada Keystone Pipeline GP Ltd. | Group 1 | Company Website | Company Contact Page | View Profile |
TransCanada PipeLines Limited | Group 1 | Company Website | Company Contact Page | View Profile |
Trans-Northern Pipelines Inc. | Group 1 | Company Website | Company Contact Page | View Profile |
Westcoast Energy Inc. | Group 1 | Company Website | Company Contact Page | View Profile |
1057533 Alberta Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
2133151 Alberta Ltd., for and on behalf of Suffield Processing Limited Partnership | Group 2 | Company Website | Company Contact Page | n/a |
2193914 Canada Limited | Group 2 | Company Website | Company Contact Page | n/a |
6720471 Canada Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
2670568 Ontario Limited | Group 2 | n/a | 519-872-4880 | n/a |
AltaGas Holdings Inc. for and on behalf of AltaGas Pipeline Partnership | Group 2 | Company Website | Company Contact Page | n/a |
ARC Resources Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Aurora Pipe Line Company Ltd. | Group 2 | N/A | Phone: 403-233-1313 | View Profile |
Bonavista Energy Corporation | Group 2 | Company Website | Company Contact Page | n/a |
Bow River Energy Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Caltex Resources Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Canada Border Services Agency | Group 2 | Company Website | Company Contact Page | n/a |
Canadian Natural Resources Limited | Group 2 | Company Website | Company Contact Page | n/a |
Canadian-Montana Pipe Line Company | Group 2 | Company Website | Company Contact Page | n/a |
Canlin Energy Corporation | Group 2 | Company Website | Company Contact Page | n/a |
Centra Transmission Holdings Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Cenovus Energy Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Champion Pipe Line Corporation Limited | Group 2 | Company Website | Company Contact Page | n/a |
Chief Mountain Gas Co-op Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Commandité gestion energy windmill DREAM Quebéc inc. | Group 2 | Company Website | Company Contact Page | n/a |
County of Vermilion River No. 24 Gas Utility | Group 2 | Company Website | Company Contact Page | n/a |
Crescent Point Energy Corp. | Group 2 | Company Website | Company Contact Page | n/a |
Delphi Energy Corporation | Group 2 | Company Website | Company Contact Page | n/a |
DR Four Beat Energy Corp. | Group 2 | N/A | N/A | n/a |
Emera Brunswick Pipeline Company Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Enbridge Bakken Pipeline Company Inc., on behalf of Enbridge Bakken Pipeline Limited Partnership | Group 2 | Company Website | Company Contact Page | View Profile |
Enbridge Gas Inc. | Group 2 | Company Website | Company Website | n/a |
Enbridge Southern Lights GP Inc. on behalf of Enbridge Southern Lights LP | Group 2 | Company Website | Company Contact Page | View Profile |
Enercapita Energy Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Express Pipeline Ltd. | Group 2 | Company Website | Company Contact Page | View Profile |
ExxonMobil Canada Properties | Group 2 | Company Website | Company Contact Page | n/a |
FortisBC Huntingdon Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Gear Energy Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Genesis Pipeline Canada Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Glenogle Energy Inc. | Group 2 | N/A | Phone: 403-718-0036 | n/a |
Great Lakes Pipelines Canada | Group 2 | Company Website | Company Contact Page | n/a |
Husky Oil Operations Limited | Group 2 | Company Website | Company Contact Page | n/a |
ISH Energy Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Kinder Morgan Utopia ULC | Group 2 | Company Website | Company Contact Page | n/a |
Kingston Midstream Westspur Limited | Group 2 | Company Website | Company Contact Page | n/a |
Leucrotta Exploration Inc. | Group 2 | Company Website | Company Contact Page | n/a |
LBX Pipelines Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Lignite Pipeline Canada Corp. | Group 2 | Company Website | Company Contact Page | n/a |
Many Islands Pipe Lines (Canada) Limited | Group 2 | Company Website | Company Contact Page | n/a |
Minell Pipeline Limited | Group 2 | Company Website | Company Contact Page | n/a |
Montreal Pipe Line Limited | Group 2 | Company Website | Company Contact Page | View Profile |
Niagara Gas Transmission Limited | Group 2 | Company Website | Company Contact Page | n/a |
NorthRiver Midstream G and P Canada Pipelines Inc., as general partner and on behalf of NorthRiver Midstream G and P Canada Pipelines Limited Partnership | Group 2 | Company Website | Company Contact Page | n/a |
NorthRiver Midstream Canada Partner Limited, as general partner and on behalf of NorthRiver Midstream Canada LP | Group 2 | Company Website | Company Contact Page | n/a |
Obsidian Energy Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
OmimEx Canada, Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Ovintiv Canada ULC | Group 2 | Company Website | Company Contact Page | n/a |
Pembina Energy Services Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Pembina Prairie Facilities Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Pieridae Alberta Production Ltd | Group 2 | Company Website | Company Contact Page | n/a |
Pine Cliff Border Pipelines Limited | Group 2 | Company Website | Company Contact Page | n/a |
Pine Cliff Energy Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Pipestone Energy Corp. | Group 2 | Company Website | Company Contact Page | n/a |
Plains Midstream Canada ULC | Group 2 | Company Website | Company Contact Page | View Profile: Milk River View Profile: Wascana |
Portal Municipal Gas Company Canada Inc. | Group 2 | N/A | N/A | n/a |
Pouce Coupé Pipe Line Ltd. as agent and general partner of the Pembina North Limited Partnership | Group 2 | Company Website | Company Contact Page | n/a |
Prospera Energy Inc. | Group 2 | Company Website | Company Contact Page | n/a |
SanLing Energy Ltd | Group 2 | Company Website | Phone: 403-303-8500 | n/a |
SCL Pipeline Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Shiha Energy Transmission Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Souris Valley Pipeline Limited | Group 2 | Company Website | Company Contact Page | n/a |
St. Clair Pipelines Management Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Steel Reef Pipelines Canada Corp. | Group 2 | Company Website | Company Contact Page | n/a |
Strategic Oil and Gas Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Sunoco Logistics Partners Operations GP LLC on behalf of Sunoco Pipeline LP | Group 2 | Company Website | Company Contact Page | n/a |
Tamarack Acquisition Corp | Group 2 | N/A | Phone: 403-263-4440 | n/a |
TAQA NORTH by its managing partner TAQA NORTH Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Tidewater Midstream and Infrastructure Ltd. | Group 2 | Company Website | Company Contact Page | n/a |
Tundra Oil & Gas Limited for and on behalf of Tundra Oil & Gas Partnership | Group 2 | Company Website | Company Contact Page | n/a |
Twin Rivers Paper Company Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Vector Pipeline Limited Partnership | Group 2 | Company Website | Company Contact Page | View Profile |
Veresen Energy Pipeline Inc | Group 2 | Company Website | Company Contact Page | n/a |
Veresen NGL Pipeline Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Vermilion Energy Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Westover Express Pipeline Limited | Group 2 | Company Website | Company Contact Page | n/a |
Whitecap Resources Inc. | Group 2 | Company Website | Company Contact Page | n/a |
Winslow Resources Inc. | Group 2 | Company Website | 403-265-8011 | n/a |
Yoho Resources Inc. | Group 2 | N/A | N/A | n/a |
Yukon Pipelines Limited | Group 2 | N/A | N/A | n/a |
- Date modified: