2018 – 2021 Composite Salary Sheet (Annual)
NEB Level | 1/Nov/2018 | 1/Nov/2019 | 1/Nov/2020 | 1/Nov/2021 | ||||
---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
NEB 1 | 31,071 | 37,809 | 31,756 | 38,643 | 32,232 | 39,223 | 32,715 | 39,811 |
NEB 2 | 35,021 | 42,611 | 35,793 | 43,550 | 36,330 | 44,203 | 36,875 | 44,866 |
NEB 3 | 39,485 | 48,043 | 40,355 | 49,102 | 40,960 | 49,839 | 41,574 | 50,587 |
NEB 4 | 44,523 | 54,162 | 45,504 | 55,355 | 46,187 | 56,185 | 46,880 | 57,028 |
NEB 5 | 50,085 | 61,080 | 51,189 | 62,426 | 51,957 | 63,362 | 52,736 | 64,312 |
NEB 6 | 56,477 | 68,873 | 57,722 | 70,391 | 58,588 | 71,447 | 59,467 | 72,519 |
NEB 7 | 63,822 | 77,648 | 65,229 | 79,359 | 66,207 | 80,549 | 67,200 | 81,757 |
NEB 8 | 71,961 | 87,551 | 73,547 | 89,481 | 74,650 | 90,823 | 75,770 | 92,185 |
NEB 9 | 84,386 | 102,664 | 86,246 | 104,926 | 87,540 | 106,500 | 88,853 | 108,098 |
NEB 10 | 95,139 | 115,755 | 97,236 | 118,307 | 98,695 | 120,082 | 100,175 | 121,883 |
NEB 11 | 104,178 | 126,749 | 106,474 | 129,542 | 108,071 | 131,485 | 109,692 | 133,457 |
NEB 12 | 114,075 | 138,792 | 116,589 | 141,851 | 118,338 | 143,979 | 120,113 | 146,139 |
LEG 01 | 95,139 | 115,755 | 97,236 | 118,307 | 98,695 | 120,082 | 100,175 | 121,883 |
LEG 02 | 104,178 | 126,749 | 106,474 | 129,542 | 108,071 | 131,485 | 109,692 | 133,457 |
LEG 03 | 114,075 | 138,792 | 116,589 | 141,851 | 118,338 | 143,979 | 120,113 | 146,139 |
LEG 04 | 124,613 | 156,074 | 127,359 | 159,514 | 129,269 | 161,907 | 131,208 | 164,336 |
NEB Level | 1/Jul/2018 | 1/Jul/2019 | 1/Jul/2020 | 1/Jul/2021 | ||||
---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
NEB 13 | 124,600 | 156,100 | 127,300 | 159,500 | 129,200 | 161,900 | 131,100 | 164,300 |
NEB 14 | 140,400 | 175,400 | 143,500 | 179,300 | 145,700 | 182,000 | 147,900 | 184,700 |
NEB 15 | 155,900 | 194,500 | 159,300 | 198,800 | 161,700 | 201,800 | 164,100 | 204,800 |
NEB 16 | 174,200 | 217,800 | 178,000 | 222,600 | 180,700 | 225,900 | 183,400 | 229,300 |
- Date modified: